Tianjin Ruiyuan Electric Material Co,.Ltd

Exquisite,High quality, all for customers!

Manufacturer from China
Verified Supplier
9 Years
Home / Products / Ultra Fine Enameled Copper Wire /

0.012mm - 0.4mm Super Thin Enamelled Copper Wire For Electronic Relay IEC Approved

Contact Now
Tianjin Ruiyuan Electric Material Co,.Ltd
Visit Website
Contact Person:MrJames Shan
Contact Now

0.012mm - 0.4mm Super Thin Enamelled Copper Wire For Electronic Relay IEC Approved

Ask Latest Price
Video Channel
Brand Name :Rvyuan
Certification :IEC/NEMA/JIS/RoHS/ISO
Place of Origin :China
Price :Negotiation
Payment Terms :T/T, L/C
MOQ :Different types with differet MOQ
Packaging Details :Spool with carton
Delivery Time :2-15 workding days
Supply Ability :Satisfy your demand
Model Number :26-56
AWG :26-56
Thermal rating :150/180/220
Color :Red, Green, Original, Blue
Insulation :UEW
Stock :Available
Size Range :0.012-0.4mm
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

0.012 - 0.4MM SUPER THIN ENAMELED COPPER WIRE FOR ELECTRONIC RELAY IEC APPROVED

A relay can be compared to a vacuum tube and solid state transistor amplifier because both can use a small voltage and current in one circuit to control a large voltage and current in another circuit. However, unlike tubes and transistors, a relay cannot produce a variable output; It can only switch on and off similar to a logic circuit in a computer. But the relay has the advantage of being able to completely isolate its input circuit from its output.Our enamelled wire has been widedly used in Relay and provide strong performanc continually

FEATURE

  • Very good solderability that can be soldered without removal of coating.
  • Small tg δ value under high frequency electronic apparatus.
  • Easy to be dyed to different colors for identifying purpose when soldered.

CERTIFICATION

ISO 9001-2000, ISO TS 16949, ISO 14001-2004,

UL Approved, RoHS Directive Met

IEC, JIS and NEMA.

0.012mm - 0.4mm Super Thin Enamelled Copper Wire For Electronic Relay IEC Approved

Nominal Diameter mm Tolerance Min. Increase of Diameter Max. Overall Diameter Breakdown Voltage Elongation Pin Hole Electrical Resistance
mm ≥ V ≥% ≤Default/5m Ω/km (20℃)
Mandrel Method Twisted Method Min. Max.
0.05 ±0.002 0.011 0.067 800 ---- 12 3 7981 9528
0.055 ±0.002 0.011 0.073 800 ---- 12 3 6642 7815
0.06 ±0.002 0.013 0.08 1000 ---- 14 3 5614 6526
0.065 ±0.002 0.014 0.086 1000 ---- 14 3 4807 5531
0.07 ±0.002 0.015 0.091 1000 ---- 15 3 4163 4747
0.075 ±0.002 0.015 0.096 1100 ---- 15 3 3640 4119
0.08 ±0.002 0.015 0.103 1100 ---- 16 3 3209 3608
0.085 ±0.002 0.017 0.11 1200 ---- 16 3 2851 3187
0.09 ±0.002 0.017 0.114 1200 ---- 16 3 2550 2835
0.095 ±0.002 0.017 0.12 1200 ---- 17 3 2294 2538
0.1 ±0.002 0.017 0.127 1200 ---- 17 3 2074 2286
0.11 ±0.002 0.017 0.139 ---- 2800 17 3 1720 1882
0.12 ±0.002 0.017 0.149 ---- 2800 17 3 1450 1577
0.13 ±0.002 0.019 0.159 ---- 2800 18 3 1239 1340
0.14 ±0.002 0.019 0.171 ---- 3000 19 3 1070 1153
0.15 ±0.002 0.019 0.181 ---- 3000 20 3 934.1 1002
0.16 ±0.002 0.021 0.191 ---- 3000 21 3 822.3 879.4
0.17 ±0.003 0.022 0.201 ---- 3200 22 3 721.1 787.1
0.18 ±0.003 0.022 0.211 ---- 3200 22 3 644.4 700.7
0.19 ±0.003 0.022 0.221 ---- 3200 23 3 579.4 627.8
0.2 ±0.003 0.022 0.231 ---- 3200 23 3 523.7 565.7
0.21 ±0.003 0.027 0.248 ---- 3300 23 3 475.7 512.3
0.22 ±0.003 0.027 0.258 ---- 3300 23 3 434 466.2
0.224 ±0.003 0.027 0.262 ---- 3300 23 3 418.8 449.5
0.23 ±0.003 0.03 0.271 ---- 3500 24 3 397.5 426
0.24 ±0.003 0.03 0.281 ---- 3500 24 3 365.5 390.8
0.25 ±0.003 0.03 0.291 ---- 3500 24 3 337.1 359.8
0.26 ±0.004 0.031 0.303 ---- 3600 25 3 309.6 335
0.27 ±0.004 0.031 0.313 ---- 3600 25 3 287.4 310.3
0.28 ±0.004 0.031 0.323 ---- 3600 25 3 267.6 288.2
0.29 ±0.004 0.033 0.335 ---- 3700 25 3 249.7 268.4
0.3 ±0.004 0.033 0.345 ---- 3700 25 3 233.5 250.6
0.31 ±0.004 0.033 0.355 ---- 3700 25 3 218.9 234.4
0.315 ±0.004 0.033 0.36 ---- 3700 25 3 212.1 227
0.32 ±0.004 0.036 0.368 ---- 4000 25 3 205.6 219.8
0.33 ±0.004 0.036 0.378 ---- 4000 25 3 193.4 206.6
0.35 ±0.004 0.036 0.398 ---- 4000 26 3 172.2 183.4
0.355 ±0.004 0.036 0.403 ---- 4000 26 3 167.4 178.2
0.37 ±0.004 0.038 0.421 ---- 4100 26 3 154.3 163.9
0.38 ±0.004 0.038 0.431 ---- 4100 26 3 146.4 155.3
0.4 ±0.004 0.038 0.451 ---- 4100 27 3 132.2 140
Inquiry Cart 0